Mizana Crane Load Cell
Toetoetra
•Cylindrical chrome plated vy (na Stainless vy) akorany, tsara tarehy sy mafy orina, anti-magnetic sy anti-interference, manohitra ny fifandonana, tantera-drano
• Firafitry ny varavarana tokana mahazatra, boaty matevina, filaharan'ny AD sy bateria, mora disassembly sy fivoriambe
• Adopt integrated split sensor, feno tanteraka ny fepetra takian'ny fenitra marina sy ny fahombiazan'ny maharitra
• Tsy tapaka habe mamirapiratra zine nopetahana gadra sy hook, tsara tarehy sy azo ampiharina
•Batterie Scale: 6V/4.5AH batterie lead-acid na 6V/4.5AH batterie lithium dia azo ampiasaina
Parameter ara-teknika
fahafahana | VerificationDivision | OptionalDivision | refy (mm) | hateviny | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
1000 | 0.5 | 0.2 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
2000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
3000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
5000 | 2 | 1 | 273 | 146 | 580 | 123 | 78 | 48 | 56 | 495 | 24 | 28 | 38 |
10000 | 5 | 2 | 273 | 146 | 640 | 128 | 91 | 62 | 72 | 495 | 24 | 35 | 45 |
15000 | 5 | 2 | 299 | 170 | 720 | 190 | 135 | 72 | 80 | 550 | 24 | 55 | 70 |
20000 | 10 | 5 | 299 | 185 | 920 | 245 | 138 | 86 | 102 | 550 | 24 | 66 | 81 |
30000 | 10 | 5 | 325 | 220 | 1070 | 278 | 140 | 105 | 122 | 550 | 24 | 115 | 130 |
Soraty eto ny hafatrao ary alefaso aminay