OCS-GS(Handheld)Crane mizana
Detail Product Description
MODELY | Max Capacity/kg | Diviziona/kg | Isan'ny fizarana | Habe/mm | Lanja/kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Asa fototra
1、Enta-mavesatra mitambatra avo lenta
2、A/D fiovam-po: 24-bit Sigma-Delta analog-to-digital fiovam-po
3、Peratra hook galvanized, tsy mora harafesina sy harafesina
4、Famolavolana lohataona hook snap mba tsy hianjera ny zavatra milanja
Handheld
1、Mora entina ny famolavolana tànana
2、Asehoy ny haavony sy ny herin'ny metatra
3、Ny fotoana sy lanja voaangona dia azo esorina amin'ny tsindry iray
4、Manaova lavitr'ezaka ny fametrahana aotra, tara, fanangonana ary fanakatonana